About 1810 9th Avenue
Brand New house 5 bedroom 3 bath 2 story. Come take a look. Ready to move in. First Open - Saturday 2/28 and Sunday March 1 from noon to 5 pm.
Features of 1810 9th Avenue
| MLS® # | 202604410 |
|---|---|
| Price | $1,680,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,317 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 1810 9th Avenue |
|---|---|
| Area | DiamondHd |
| Subdivision | PALOLO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Other, Level |
| Parking Spaces | 2 |
| Parking | Two Car Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Two Car Garage, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Other, Level |
|---|
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HI Five Realty LLC |
|---|---|
| Contact Info | (808) 203-7489 |
