About 95-1057 Kaapeha Street # 196
Mililani Mauka/NORTHPOINTE-Clean 2nd floor walk up Townhouse-One bedroom with 2 reserved parking stalls. Tenant pays Electricity & Cable. Great Community with access to Mililani Community Centers, close to freeway on and off ramps, Mililani Town & Mauka shopping and restaurants, Schofield & Wheeler Bases and more! Application fee - $25.00 per adult (18 years & older). Must have renter's insurance upon move-in. Credit score must be minimum 680. Monthly income must be double amount of rent. No pets, no smoking allowed. Please contact Tara Sumida, (RS-87721) at (808) 223-8185, email taras@marcushawaii.com for more information and to schedule a private viewing.
Features of 95-1057 Kaapeha Street # 196
| MLS® # | 202604245 |
|---|---|
| Price | $2,100 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 491 |
| Acres | 3.00 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 95-1057 Kaapeha Street # 196 |
|---|---|
| Area | Central |
| Subdivision | MILILANI MAUKA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Trash Collection, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Two Spaces |
| Garages | Assigned, Two Spaces |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan |
| Appliances | Dryer, Disposal, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 208 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marcus Property Mgmt. |
|---|---|
| Contact Info | (808) 203-6904 |
