About 98-1448 Koaheahe Street # 80
Pearl City Waiau Gardens Townhouse, 3 Bedroom, 1.5 Bath, 2 Parking Stalls, Lanai, Two Story, Corner Unit, Pool Recreation Area, Close to Park, Waiau Elementary, Pearlridge Center and much more!
Features of 98-1448 Koaheahe Street # 80
| MLS® # | 202604056 |
|---|---|
| Price | $3,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,142 |
| Acres | 9.23 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 98-1448 Koaheahe Street # 80 |
|---|---|
| Area | PearlCity |
| Subdivision | WAIAU |
| City | Pearl City |
| County | Oahu |
| State | HI |
| Zip Code | 96782 |
| Condo Name | Waiau Gardens Kai D |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Two Spaces, On Street |
| Garages | Assigned, Two Spaces, On Street |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Storage |
| Appliances | Dryer, Dishwasher, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 213 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ampac Realty LLC |
|---|---|
| Contact Info | (808) 486-3632 |
