About 1642 Kewalo Street # 501
Top floor end unit. DESIREABLE SIDE OF BUILDING. 2BEDROOM 1BATH WITH LARGE USEABLE LANAI END UNIT. LOTS OF NATURAL LIGHT. CITY VIEWS. COMES WITH ASSIGNED COVERED PARKING. Located in the heart of Makiki. Easy access to freeway and near bus line. Great opportunity for the buyer who wants to renovate to own taste. Price reflects the condition of unit. "SOLD "AS IS"
Features of 1642 Kewalo Street # 501
| MLS® # | 202603745 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 648 |
| Acres | 0.26 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Closed |
Community Information
| Address | 1642 Kewalo Street # 501 |
|---|---|
| Area | Metro |
| Subdivision | MAKIKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Condo Name | Makiki Winds Apts |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned, Covered, One Space |
| Garages | Assigned, Covered, One Space |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | Stevenson |
| High | Roosevelt |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 179 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $403 |
Listing Details
| Office | First Honolulu Realty |
|---|---|
| Contact Info | (808) 927-9842 |
