About 910 Ahana Street # 1008
Great location. Close to Walmart, Sam's Club & Don Quiote. Next Door to Midtown Eats at Park On Keeaumoku. Corner unit with 108 sq ft Lanai entry. No one walks by your bedroom windows. Breezy. Gas cooking. Maintenance fee includes all utilities + cable. Pet friendly. VA APPROVED. 100% Hurricane Insurance. Covered Secured Parking. Storage.
Features of 910 Ahana Street # 1008
| MLS® # | 202602097 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 910 Ahana Street # 1008 |
|---|---|
| Area | Metro |
| Subdivision | PAWAA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Sandalwood |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, One Space, Secured |
| Garages | Covered, One Space, Secured |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Laminate |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Concrete |
|---|---|
| Construction | Double Wall, Concrete |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $1,334 |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 735-4200 |
