About 1052 Ala Nanu Street # 702
This top-floor unit in a boutique seven-story building features two bedrooms, two full bathrooms, and two full sized dedicated parking stalls—one covered and one open. The condo has been upgraded with newer paint, flooring, and appliances, and includes a full-size washer and dryer in the unit. Split air conditioning is installed in both the living room and primary bedroom for added comfort, while a covered lanai provides extra space for relaxing. Conveniently located near freeway on-ramps and the bus line, the property is just minutes from Tripler, Fort Shafter, and the airport. The complex also offers a pool and BBQ area. The unit is ready for immediate occupancy, and the tenant will be required to obtain renter’s insurance prior to move-in. No pets or smoking please - this is a No Pets building. For a showing, call 808-741-1180 or email Lur@pro808.com
Features of 1052 Ala Nanu Street # 702
| MLS® # | 202602051 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.51 |
| Year Built | 1971 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1052 Ala Nanu Street # 702 |
|---|---|
| Area | Metro |
| Subdivision | SALT LAKE |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96818 |
| Condo Name | Candlewood |
Amenities
| Utilities | Sewer Available, Trash Collection, Water Available, Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage, One Space, Secured, Garage Door Opener, Parking Available |
| Garages | Assigned, Covered, Garage, One Space, Secured, Garage Door Opener, Parking Available |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Full Bath on Main Level, Pantry, Quartz Counters, Stainless Steel Appliances, Window Treatments |
| Appliances | Dryer, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 7 |
| Has Basement | No |
Exterior
| Windows | Drapes |
|---|
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 228 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Profiles, Inc. |
|---|---|
| Contact Info | (808) 487-9500 |
