About 2427 Jasmine Street
Palolo Valley - Jasmine Street down-slope property, built in 2004. Quiet location. Property comprised of "3 separate units" with strong income potential. Main Entry is into a 2-bed /2-Bath home with lovely flow and beautiful views. Primary suite includes a den/office area with door leading to large, covered lanai area, with peaceful setting and relaxing views. Separate 1-bedroom (large) 1-bath with spacious covered lanai, and separate Studio with open deck are both located on the lower level. *Note: Absolutely no access on to property without authorization from agent. Interior photos to follow in the next several days. Seller currently holds an Active Real Estate License in the State of California. Property is being Sold "As Is".
Features of 2427 Jasmine Street
| MLS® # | 202601732 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,511 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 2427 Jasmine Street |
|---|---|
| Area | DiamondHd |
| Subdivision | PALOLO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Cable Available, Other, Sewer Available, Water Available |
|---|---|
| Features | Interior Lot, Other, Level |
| Parking Spaces | 2 |
| Parking | Carport, Driveway, Two Car Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Carport, Driveway, Two Car Garage, Two Spaces |
| View | Coastline, Mountain(s), Ocean, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Other |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Wood Frame |
|---|---|
| Lot Description | Interior Lot, Other, Level |
| Construction | Double Wall, Wood Frame |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 125 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 735-4200 |
