About 94-1040 Paha Place # Q8
Nicely updated 2nd floor corner unit at the Kuola Town homes in Waipio Gentry. 2 bedrooms, 1 bath, and 1 open parking stall. Close to restaurants and shops. Convenient access to the freeway and highways. NOTE: 2nd bedroom has no AC. Sorry, no pets allowed. KEY FEATURES: Property Type: Townhouse Interior Area: 750sf Lanai Area: 70sf Bedrooms: 2 Bathrooms: 1 Parking: 1 assigned open stall PROPERTY FEATURES: A/C window units: Living room and Master bedroom Range/Oven Range Hood Refrigerator Disposal Solid Surface Counter Tops Washer and Dryer Flooring Type: Vinyl Plank Gas Water Heater UTILITIES: Water/Sewer Included; Tenant pays for Gas, Electricity and Internet/Cable LEASE TERMS: Non Smoking No Pets
Features of 94-1040 Paha Place # Q8
| MLS® # | 202601556 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 1.67 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 94-1040 Paha Place # Q8 |
|---|---|
| Area | Waipahu |
| Subdivision | WAIPIO GENTRY |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, One Space |
| Garages | Assigned, One Space |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Built-in Features, Kitchen Exhaust Fan, Other |
| Appliances | Dryer, Disposal, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | January 25th, 2026 |
|---|---|
| Days on Market | 236 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HI Pacific Property Management |
|---|---|
| Contact Info | (808) 445-9223 |
