About 91-1055 Puaina Street
Welcome home to an exceptional opportunity in the rarely available Soda Creek neighborhood of Ewa Gentry. This spacious residence features one of the largest floor plans offered in the community, providing a generous living areas designed for comfort, flexibility, and everyday enjoyment. Thoughtfully refreshed, the home showcases an updated kitchen with quartz counters and new appliances, along with new wide-plank luxury vinyl flooring that adds a modern, cohesive feel throughout. Natural light fills the open interiors, enhancing the home’s inviting atmosphere and highlighting its well-proportioned layout. You'll appreciate the large primary bedroom, featuring a beautifully appointed and updated ensuite bathroom with dual vanity sinks. The gated outdoor living space provides privacy and serenity in this quiet neighborhood. Ideally located near parks, shopping, dining, and everyday conveniences, this standout Soda Creek property offers a rare combination of size, style, and location, making it an opportunity not to be missed.
Features of 91-1055 Puaina Street
| MLS® # | 202601184 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Acres | 0.07 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 91-1055 Puaina Street |
|---|---|
| Area | Ewaplain |
| Subdivision | EWA GEN SODA CREEK |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Cleared, Interior Lot, Level, Zero Lot Line |
| Parking Spaces | 2 |
| Parking | Garage |
| Garages | Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall |
|---|---|
| Lot Description | Cleared, Interior Lot, Level, Zero Lot Line |
| Construction | Double Wall |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 208 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (808) 825-4277 |
