About 724 Kakala Street # 1403
Enjoy living in this partially furnished, 2 bedroom, 2.5 bathroom, 3 parking townhouse in the Kahiku at Mehana complex in Kapolei. This unit is near bus lines, schools, shopping centers, parks, and restaurants. UNIT FEATURES: - Stacked Full Size Washer/Dryer - Dishwasher - Disposal - Fridge w/Ice Maker - Electric Stove/Oven - Micro Range Hood - Kitchen Bar - 3 Split Acs - 4 Ceiling Fans - Back Patio - Water Sprinklers System - Blinds - Carpet & LVP Floors UTILITIES: - Tenant Responsibility: Electric, Cable, Water/Sewer *, Phone, Internet, Alarm, Yard, Pest & Gas (if applicable) *Water/Sewer is billed & paid through Cornerstone Properties LEASE TERMS: - Pro cleaning req upon move out by an approved vendor of Cornerstone Properties (CSP) - Renter's insurance req: w/$300,000 liability coverage & CSP listed as additional interest - 18+ must apply - App fee: $35 (Non-refundable) Visit our website to apply *DISCLAIMER: Cornerstone Properties is not responsible for any inaccuracies or misprints on this website or other websites. Call to inquire availability
Features of 724 Kakala Street # 1403
| MLS® # | 202600915 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,089 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 724 Kakala Street # 1403 |
|---|---|
| Area | Ewaplain |
| Subdivision | KAPOLEI-KAHIKU AT MEHANA |
| City | Kapolei |
| County | Oahu |
| State | HI |
| Zip Code | 96707 |
| Condo Name | Kahiku at Mehana |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Yard Maintenance |
| Parking Spaces | 3 |
| Parking | Assigned, Garage, Two Spaces |
| Garages | Assigned, Garage, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan, Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Refrigerator, Washer |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 244 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Properties LLC |
|---|---|
| Contact Info | (808) 484-1211 |
