About 94-1419 Kulewa Loop # 34r
Beautifully remodeled interior with newer kitchen cabinets and appliances, new bathroom, front load full-size washer/dryer, newer flooring, designer light fixtures, and custom paint. Includes TWO (2) covered parking stalls. Great cool location offers nice breeze and extra privacy. Upstairs unit with outdoor lanai and extra storage. Rent Includes: water & sewer. No Smoking of any kind in or on property. No Pets. Absolutely No subleasing or Air BNB. All Adults who intend to occupy the unit must view the property. $25 per adult non-refundable application fee. Renters Insurance required. Serious inquiries w/VERIFIABLE INCOME, good credit history & references please.
Features of 94-1419 Kulewa Loop # 34r
| MLS® # | 202600551 |
|---|---|
| Price | $2,475 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 709 |
| Acres | 4.27 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 94-1419 Kulewa Loop # 34r |
|---|---|
| Area | Waipahu |
| Subdivision | WAIPIO GENTRY |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
| Condo Name | Royal Palm At Waipio IV |
Amenities
| Utilities | Sewer Available, Trash Collection, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Guest, Two Spaces |
| Garages | Assigned, Covered, Guest, Two Spaces |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Quartz Counters, Cable TV, Window Treatments |
| Appliances | Dryer, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 248 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crawford Pacific Realty |
|---|
