About 4730 Halehoola Place
Build your custom home in prestigious Maunalani Heights! Incredible value for an ocean, Diamond Head and city view homesite. P-1 Preservation zoning allows construction of a single-family residence (buyer to verify plans with architect and City). A rare opportunity priced dramatically below comparable view lots. Bring your vision and create something extraordinary.
Features of 4730 Halehoola Place
| MLS® # | 202528576 |
|---|---|
| Price | $450,000 |
| Bathrooms | 0.00 |
| Acres | 13.64 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 4730 Halehoola Place |
|---|---|
| Area | DiamondHd |
| Subdivision | MAUNALANI HEIGHTS |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Dead End, Interior Lot, Irregular Lot |
| View | Coastline, City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Dead End, Interior Lot, Irregular Lot |
|---|
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 261 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Caron B Realty |
|---|---|
| Contact Info | (808) 593-9826 |
