About 1404 Kewalo Street
X-Large studio/1 bath/1 parking (carport). Full kitchen, A/C, lots of storage, large linen closet. Key entry building, second floor walk up, building wash/dry. Near Makiki District Park (farmer's market, tennis/basketball courts, park, library, etc.), post office, University of Hawaii, Ala Moana Shopping Center, beach, etc. Near bus line. Includes water and sewer. No Pets. Available now. Call/text Kristi (808)780.5731 for showings.
Features of 1404 Kewalo Street
| MLS® # | 202528470 |
|---|---|
| Price | $1,300 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Acres | 0.14 |
| Year Built | 1970 |
| Type | Residential Lease |
| Style | Low Rise |
| Status | Closed |
Community Information
| Address | 1404 Kewalo Street |
|---|---|
| Area | Metro |
| Subdivision | MAKIKI AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
Amenities
| Utilities | Sewer Available, Trash Collection, Water Available, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Carport, One Space, On Street, Parking Available |
| Garages | Assigned, Covered, Carport, One Space, On Street, Parking Available |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
| Appliances | Electric Range, Freezer, Disposal, Refrigerator |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
Exterior
| Windows | Drapes |
|---|
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 259 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Properties |
|---|---|
| Contact Info | (808) 591-9433 |
