Features of 95-923 Ukuwai Street # 101
| MLS® # | 202528378 |
|---|---|
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 95-923 Ukuwai Street # 101 |
|---|---|
| Area | Central |
| Subdivision | MILILANI MAUKA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
| Condo Name | Nohona At Mililani Mauka 1 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Features | Yard |
| Parking Spaces | 4 |
| Parking | Covered, Garage, Two Spaces, Garage Door Opener |
| Garages | Covered, Garage, Two Spaces, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Storage, Cable TV, Window Treatments |
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Yard |
|---|---|
| Windows | Blinds |
School Information
| Elementary | Mililani Mauka |
|---|---|
| Middle | Mililani |
| High | Mililani |
Additional Information
| Date Listed | December 25th, 2025 |
|---|---|
| Days on Market | 267 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hawaii Resource Realty |
|---|---|
| Contact Info | (808) 973-0830 |
