About 1009 Kapiolani Boulevard # 3608
Welcome to urban island living at Pacifica Honolulu! This sought-after “08” unit is bright, spacious, and thoughtfully designed with 2 bedrooms, 2 baths, a den/office, and 2 covered parking stalls. Enjoy the ease of a pet-friendly building complete with its own pet park and resort-style amenities—pool, fitness center, BBQ cabanas, movie theaters, and 24-hour security. Step outside to some of Honolulu’s favorite eateries like Doraku Sushi Waikiki, Blue Tree Cafe, and Chef Chai, or take a short trip to Ala Moana Beach Park and Ala Moana Center. Everything you need is right here —come see it for yourself!
Features of 1009 Kapiolani Boulevard # 3608
| MLS® # | 202527716 |
|---|---|
| Price | $868,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 901 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1009 Kapiolani Boulevard # 3608 |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Pacifica Honolulu |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage, Guest, Two Spaces, Secured, Tandem |
| Garages | Assigned, Covered, Garage, Guest, Two Spaces, Secured, Tandem |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 217 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $1,125 |
Listing Details
| Office | Engel & Volkers Honolulu |
|---|---|
| Contact Info | (808) 550-0818 |
