About 98-707 Iho Place # 1004
Welcome home! This remarkable 2 bedroom,2 bath unit offers breathtaking views of both the majestic mountain and the harbor. With a gated secured entry and lush gardens, you'll experience tranquility and security from the moment you arrive. This exclusive community has an array of amenities designed to enhance your lifestyle. Amenities include pool, exercise room, meeting room, sauna, tennis court, basketball court, BBQ area and a car wash area. Conveniently located near shopping, parks, eateries and so much more. Short drive to Hickam, Pearl Harbor, Tripler and the airport. Easy access to freeway. Call today to schedule an appointment to see this exceptional property. Comes with one open parking stall #A-38.
Features of 98-707 Iho Place # 1004
| MLS® # | 202526074 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 805 |
| Acres | 6.85 |
| Year Built | 1976 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 98-707 Iho Place # 1004 |
|---|---|
| Area | PearlCity |
| Subdivision | PEARLRIDGE |
| City | Aiea |
| County | Oahu |
| State | HI |
| Zip Code | 96701 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, One Space |
| Garages | Assigned, One Space |
| View | Golf Course, Mountain(s), Sunset, Sunrise |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cable TV |
|---|---|
| Appliances | Dryer, Disposal, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 290 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mello Properties of Oahu LLC |
|---|---|
| Contact Info | (808) 479-0482 |
