About 5701 Haleola Street
Fabulous plantation-style home in highly desirable Niu Valley. This single-level home features new luxury vinyl floors, stainless steel kitchen appliances, and plantation shutters. Large windows allow for plenty of natural light and a bay window offers a lovely view of the yard. Recently remodeled with all new light fixtures throughout, new ACs, new ceiling fans, and is freshly painted. The primary bedroom boasts a large walk-in closet and a spacious bathroom. Enjoy indoor-outdoor living with a 473-sq ft covered lanai that boasts lighting, cabinets, and tile floors and a landscaped yard with mature foliage and fruit trees. This home also features a 2-car garage, a fenced-in backyard, and mountain views. Set in a great location just a short distance from restaurants, shopping, and beaches. Available January 15, 2026.
Features of 5701 Haleola Street
| MLS® # | 202526067 |
|---|---|
| Price | $6,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,543 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential Lease |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 5701 Haleola Street |
|---|---|
| Area | DiamondHd |
| Subdivision | NIU VALLEY |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96821 |
Amenities
| Utilities | None |
|---|---|
| Features | Yard |
| Parking Spaces | 2 |
| Parking | Covered, Garage, Two Spaces |
| Garages | Covered, Garage, Two Spaces |
| View | Garden, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Kitchen Exhaust Fan |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Yard |
School Information
| Elementary | Aina Haina |
|---|---|
| Middle | Niu Valley |
| High | Kalani |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 297 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Caron B Realty |
|---|---|
| Contact Info | (808) 593-9826 |
