About 2447 Auhuhu Street
2-story corner lot with 4 bed, 4 bath, 2 car garage. Approx. 1,800 sq ft of living area 2nd floor master bedroom with lanai, overlooking beautiful ocean, city & mountain view. Well maintained landscape to enjoy the open sun & cool breeze. Upgraded kitchen with dishwasher & Sub Zero frig Ground floor with new studio addition with separate entry. Clean quiet with mature neighbors. Manana hiking trail, club house with kitchen to rent for celebrations. Close to park & public tennis court Award winning Palisades Elementary School.
Features of 2447 Auhuhu Street
| MLS® # | 202525986 |
|---|---|
| Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,800 |
| Acres | 0.12 |
| Year Built | 1968 |
| Type | Residential Lease |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 2447 Auhuhu Street |
|---|---|
| Area | PearlCity |
| Subdivision | PACIFIC PALISADES |
| City | Pearl City |
| County | Oahu |
| State | HI |
| Zip Code | 96782 |
Amenities
| Utilities | None |
|---|---|
| Features | Private, Yard |
| Parking Spaces | 2 |
| Parking | Covered, Garage, Two Spaces, On Street, Garage Door Opener |
| Garages | Covered, Garage, Two Spaces, On Street, Garage Door Opener |
| View | Coastline, City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan, Window Treatments |
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Private, Yard |
| Windows | Blinds, Drapes |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 299 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Loyal Realty, LLC |
|---|---|
| Contact Info | (808) 739-2291 |
