About 91-1037 Kamaaha Avenue # 1604
KEALAKAI @KAPOLEI-Clean and lovely-2nd floor townhouse. 2 bedrooms with all appliances, LVP flooring, air conditioners, ceiling fans, with 2 reserved parking and guest parking. Community Center available for tenants use. Near shopping and restaurants. Rent-$2,500.00 Security Deposit-$2,500.00 Application fee-$25 per adult (18yrs & older) Renters Insurance required. Minimum credit score-680. Minimum monthly income-2 times the rent. Contact Rowena-Mae Wong, RB-20293 at 808-221-4112 or rowenaw@marcushawaii.com to schedule a viewing Monday thru Friday from 9am to 4pm.
Features of 91-1037 Kamaaha Avenue # 1604
| MLS® # | 202524978 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 699 |
| Acres | 0.00 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 91-1037 Kamaaha Avenue # 1604 |
|---|---|
| Area | Ewaplain |
| Subdivision | KAPOLEI |
| City | Kapolei |
| County | Oahu |
| State | HI |
| Zip Code | 96707 |
Amenities
| Utilities | Sewer Available, Trash Collection, Water Available, Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest, Two Spaces, Parking Available |
| Garages | Assigned, Guest, Two Spaces, Parking Available |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave Hood Fan, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 305 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marcus Property Mgmt. |
|---|---|
| Contact Info | (808) 203-6904 |
