About 2420 Gardenia Street
Fully renovated 2-bedrm, 2-bath home in Palolo Valley offers the perfect blend of modern comfort & eco-friendly living. Updates include double-wall construction w/ insulation, new roof, 200A electrical, copper plumbing lines, vinyl windows, & all-new cabinetry, countertops, vinyl plank flooring, split AC, stainless steel appliance, vinyl windows, and wifi-enabled lighting & ceiling fans. Energy-efficient with Tesla solar panels, a Powerwall, and whole-home battery backup. 5,200 sq. ft. lot includes a manicured level backyard—ideal for outdoor gatherings, gardening. Large basement with ample storage space or the perfect workshop. Enclosed vinyl fencing ensures privacy and provides a safe space for children or pets. The large laundry/pantry room offers additional storage, and the potential to convert into a third bedroom which adds flexibility to meet your needs. Panoramic views of Palolo Valley, Diamond Head, and the ocean. Yard filled with bamboo, flowers, avocado, jabong, lemon, papaya, and starfruit trees. Conveniently located near Waialae Avenue's shops and eateries, this hidden gem offers the best of both worlds—peaceful seclusion with easy access to urban amenities.
Features of 2420 Gardenia Street
| MLS® # | 202524456 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 932 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 2420 Gardenia Street |
|---|---|
| Area | DiamondHd |
| Subdivision | PALOLO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Other, Sewer Available, Water Available |
|---|---|
| Features | Cleared, Interior Lot, Level |
| Parking Spaces | 1 |
| Parking | Carport, One Car Garage, One Space, On Street |
| # of Garages | 1 |
| Garages | Carport, One Car Garage, One Space, On Street |
| View | Coastline, City, Garden, Mountain(s), Ocean, Sunset, Sunrise |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Single Wall, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Cleared, Interior Lot, Level |
| Construction | Double Wall, Single Wall, Vinyl Siding, Wood Frame |
School Information
| Elementary | Palolo |
|---|---|
| Middle | Jarrett |
| High | Kaimuki |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 286 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Hawaii |
|---|---|
| Contact Info | (808) 261-1800 |
