About 1144 9th Avenue # S
Partially furnished one bedroom with one bathroom on the second floor of two-story walk-up building. Sliding doors separate living room and bedroom. One assigned parking and water/sewer included. Coin operated laundry machines in Building. Tenant pays for electricity. Also, tenant pay for cable, internet, and telephone services (if needed). Required: Rental insurance. Security Deposit: one month rent. Lease: six-month lease. Please no pets and no smoking. Application fee (non-refundable): $25 per party.
Features of 1144 9th Avenue # S
| MLS® # | 202521866 |
|---|---|
| Price | $1,350 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.64 |
| Year Built | 1978 |
| Type | Residential Lease |
| Style | Low Rise |
| Status | Closed |
Community Information
| Address | 1144 9th Avenue # S |
|---|---|
| Area | DiamondHd |
| Subdivision | KAIMUKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Garages | Assigned |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 349 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pac Wealth Corp |
|---|
