About 1000 Auahi Street # 2110
A great new price !! Built in 2021, this modern corner unit has sweeping views of the city, mountain and ocean. Two bedrooms, 2 bath, 1 parking with not one but two lanais. Motorized shades in all the rooms. Toto washlet in primary bedroom. Electric vehicle charger installed in parking spot. Enjoy in the building amenities with swimming pool, jacuzzis, sauna, exercise room, bbq areas, entertainment rooms and more. Great location close to Whole Foods, Ala Moana shopping center, movie theater, dining and entertainment.
Features of 1000 Auahi Street # 2110
| MLS® # | 202521781 |
|---|---|
| Price | $1,388,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 942 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1000 Auahi Street # 2110 |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Koula |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Covered, One Space |
| Garages | Covered, One Space |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior | Other |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Other, Concrete |
|---|---|
| Construction | Double Wall, Other, Concrete |
School Information
| Elementary | Kaahumanu |
|---|---|
| Middle | Keelikolani |
| High | Mckinley |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 292 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 31 |
| Monthly Maintenance Fee | $1,244 |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
