About 98-1040 Kaamilo Street # C
New, 2025 custom built, 2Bedrooms, 1Bathroom and 2 assigned parking stall, home with lots of upgrades; granite counter tops, maple cabinets, ceramic flooring throughout house, stainless steel appliances,. Approx. 1150 interior square feet. No pet and No smoke. (water and electricity are included) Beautiful mountain and ocean view.
Features of 98-1040 Kaamilo Street # C
| MLS® # | 202521604 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,150 |
| Acres | 0.24 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Multi-Family, Duplex |
| Status | Closed |
Community Information
| Address | 98-1040 Kaamilo Street # C |
|---|---|
| Area | PearlCity |
| Subdivision | AIEA HEIGHTS |
| City | Aiea |
| County | Oahu |
| State | HI |
| Zip Code | 96701 |
Amenities
| Utilities | Electricity Available, Sewer Available, Trash Collection, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Two Spaces |
| Garages | Two Spaces |
| View | Garden, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Microwave Hood Fan, Oven, Range, Refrigerator |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 352 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clifford Woo Realty LLC |
|---|---|
| Contact Info | (808) 722-3475 |
