About 91-1013 Kaihohonu Street
Enjoy living in Ocean Pointe which is not far from the new Ka Makana Ali'i Mall. Newer home built in 2004 has wood laminate floors downstairs, newer carpet upstairs, slate tile in kitchen & baths, central AC, SOLAR PV SYSTEM TO MINIMIZE ELECTRICITY BILLS, vaulted ceilings in the formal living rm, family rm w/TV nook, open concept kitchen w/island & stainless steel appliances, built in desk, dining area, upstairs loft, bed & full bath downstairs, private yard w/concrete slab and lanai for parties/get-togethers, 2 car garage, sprinkler system, and more! $20 app fee & minimum credit score of 650 required for each adult applicant. Combined household income must be at least 3 times the rent amount. Rental Insurance is required. Utilities not included. Yard service included with rent. No smoking. Contact Robert for showings at 808-398-0914 or robert@pro808.com. Available 1st week of October!
Features of 91-1013 Kaihohonu Street
| MLS® # | 202520942 |
|---|---|
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,719 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential Lease |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 91-1013 Kaihohonu Street |
|---|---|
| Area | Ewaplain |
| Subdivision | OCEAN POINTE |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Utilities | Trash Collection, Yard Maintenance, Parking |
|---|---|
| Features | Private, Yard |
| Parking Spaces | 2 |
| Parking | Covered, Garage, Guest, Two Spaces, On Street, Garage Door Opener, Parking Available |
| Garages | Covered, Garage, Guest, Two Spaces, On Street, Garage Door Opener, Parking Available |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Private, Yard |
| Windows | Blinds |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 358 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Profiles, Inc. |
|---|---|
| Contact Info | (808) 487-9500 |
