About 464 Poipu Drive
Beautifully renovated single-level home in the desirable Triangle neighborhood of Hawaii Kai. This 3-bedroom, 2-bathroom home sits on a level 10,000+ sq ft lot directly across from Koko Head Neighborhood Park and offers stunning views of Koko Crater. Recent upgrades include fresh interior/exterior paint, new vinyl plank flooring, and quartz countertops. The open-concept kitchen flows into a spacious living area, and the large backyard offers room to play, garden, or expand. As a bonus, seller is including completed architectural plans valued at over $60,000 for a new single-family home with a pool. Conveniently located near beaches, hiking, shopping, dining, and top-rated schools- this is a rare opportunity in one of East Oahu's most sought-after neighborhoods.
Features of 464 Poipu Drive
| MLS® # | 202520610 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,223 |
| Acres | 0.23 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 464 Poipu Drive |
|---|---|
| Area | HawaiiKai |
| Subdivision | TRIANGLE |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Interior Lot, Other, Level |
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Two Car Garage, Two Spaces, On Street |
| # of Garages | 2 |
| Garages | Driveway, Garage, Two Car Garage, Two Spaces, On Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Masonry, Stucco |
|---|---|
| Lot Description | Interior Lot, Other, Level |
| Construction | Double Wall, Masonry, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 343 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Honolulu |
|---|---|
| Contact Info | (808) 596-2888 |
