About 987 Queen Street # 1116
No smoking!! Mountain side View, walk to the whole food, Beach, resturant Must see unit!
Features of 987 Queen Street # 1116
| MLS® # | 202519533 |
|---|---|
| Price | $2,600 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 347 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential Lease |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 987 Queen Street # 1116 |
|---|---|
| Area | Metro |
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Condo Name | Aalii |
Amenities
| Amenities | Management |
|---|---|
| Utilities | High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Parking |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Guest, One Space, Secured, Garage Door Opener, Parking Available |
| Garages | Assigned, Covered, Guest, One Space, Secured, Garage Door Opener, Parking Available |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Cable TV, Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 376 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Insights Inc. |
|---|
