About 3518 Lelehune Place
MAGNIFICENT MANOA home on an OVERSIZED LOT w/OCEAN, city, mountain & SUNSET views! Recently RENOVATED & MOVE IN READY features: 21 owned PV PANELS, electrical rewire, COPPER plumbing, NEW kitchen & bath RENOVATIONS, NEW counters, NEW cabinets, NEW floors, NEW windows/tint, NEW split ACs, NEW roof/gutters, NEW paint, NEW appliances & NEW water heater. PEACEFUL dead-end street w/huge grassy yard—ideal for play, gardening or expansion. Main level 3BD, lower level LGE studio w/separate entrance. Come live, love & play in Manoa!
Features of 3518 Lelehune Place
| MLS® # | 202519431 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,548 |
| Acres | 0.26 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 3518 Lelehune Place |
|---|---|
| Area | Metro |
| Subdivision | MANOA-WOODLAWN |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
Amenities
| Utilities | Above Ground Utilities, Electricity Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Cleared, Dead End |
| Parking Spaces | 2 |
| Parking | Carport, Driveway, Two Car Garage, Two Spaces, On Street |
| # of Garages | 2 |
| Garages | Carport, Driveway, Two Car Garage, Two Spaces, On Street |
| View | Coastline, City, Mountain(s), Ocean, Sunset |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Single Wall, Wood Frame |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Cleared, Dead End |
| Construction | Double Wall, Single Wall, Wood Frame |
School Information
| Elementary | Manoa |
|---|---|
| Middle | Stevenson |
| High | Roosevelt |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 332 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Hawaii |
|---|---|
| Contact Info | (808) 738-3600 |
