About 1406 Wilhelmina Rise # Downstairs
Immaculate 2 bdr/1 bth duplex. Efficient layout with 685 int sq ft. New carpet and vinyl flooring, new paint, new appliances, new split AC. Includes a washer and dryer. Prime location in lower Wilhelmina Rise close to Kahala Mall, shopping centers, restaurants, schools, and freeway access. 1 small pet under 25 lbs considered. NO VIRTUAL SHOWINGS. MUST VIEW IN PERSON BEFORE APPLYING. VIEWING MUST BE SCHEDULED ONLINE. To see details of all listings, schedule a viewing or apply go to: https://app.tenantturner.com/listings/pinnaclemanagementgroup (copy/paste on browser if needed).
Features of 1406 Wilhelmina Rise # Downstairs
| MLS® # | 202519361 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 685 |
| Acres | 0.14 |
| Year Built | 1941 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Duplex |
| Status | Closed |
Community Information
| Address | 1406 Wilhelmina Rise # Downstairs |
|---|---|
| Area | DiamondHd |
| Subdivision | WILHELMINA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Utilities | Yard Maintenance |
|---|---|
| Parking | On Street |
| Garages | On Street |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 380 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Management Group LLC |
|---|---|
| Contact Info | (808) 688-6633 |
