About 98-1848 Mikinolia Place
Experience island living in this 4-bedroom, 3-bath home located at the end of a quiet cul-de-sac in the highly desired Newtown Estates neighborhood. Enjoy spectacular views of the city, ocean, coastline, and sunsets right from your living room and deck—perfect for relaxing or entertaining. The home offers a versatile layout with a 4th bedroom featuring a separate entry, ideal for guests, extended family, or a home office. 3rd full bath in extra-large 4-car enclosed garage, spacious fenced yards, and storage shed provides ample room for storage, gardening, pets, or play, adding to the appeal of this well-maintained property. Energy-efficient living is made easy with 18 owned photovoltaic panels, split AC, and window AC units in the bedrooms to keep you cool and comfortable year-round. Recent updates include fresh interior paint, new carpet, vinyl flooring in the laundry room, and new refrigerator. Conveniently located near parks, shopping, and restaurants this home combines comfort, functionality, and a prime location in one of Aiea’s most sought-after communities.
Features of 98-1848 Mikinolia Place
| MLS® # | 202519182 |
|---|---|
| Price | $1,445,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,895 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 98-1848 Mikinolia Place |
|---|---|
| Area | PearlCity |
| Subdivision | NEWTOWN |
| City | Aiea |
| County | Oahu |
| State | HI |
| Zip Code | 96701 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Cleared, Cul-De-Sac, Interior Lot |
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Three or more Spaces, On Street |
| Garages | Driveway, Garage, Three or more Spaces, On Street |
| View | Coastline, City, Ocean, Sunset |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Laminate, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Hollow Tile, Wood Frame |
|---|---|
| Lot Description | Cleared, Cul-De-Sac, Interior Lot |
| Construction | Double Wall, Hollow Tile, Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 281 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
Listing Details
| Office | REMAX Hawaii |
|---|---|
| Contact Info | (808) 261-1800 |
