About (unit #m40) 91-1197 Kanela Street
Recently renovated and landscaped! Perfect for first time home buyer. Desirable corner unit home in a great neighborhood. Painted interior and newer laminate flooring in the entire home. Fenced in yard for your pets! Close to the recreation center with swimming pool and cabanas, great for BBQ get together or parties. Conveniently located, minutes to Laulani Shopping Center with great stores and eateries, Safeway, Ross, City Mill, Buffalo Wild and many more. Close to park and schools. Make this your home today and add your own personal touches.
Features of (unit #m40) 91-1197 Kanela Street
MLS® # | 202519123 |
---|---|
Price | $755,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,276 |
Acres | 0.03 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached |
Status | Active |
Community Information
Address | (unit #m40) 91-1197 Kanela Street |
---|---|
Area | Ewaplain |
Subdivision | EWA GEN MONTECITO/TUSCANY |
City | Ewa Beach |
County | Oahu |
State | HI |
Zip Code | 96706 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Two Car Garage, Two Spaces |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Fireplace | No |
---|---|
Stories | Two |
Exterior
Exterior | Double Wall, Concrete, Wood Frame |
---|---|
Exterior Features | Landscaping |
School Information
Elementary | Pohakea |
---|---|
Middle | Ilima |
High | Campbell |
Additional Information
Days on Market | 52 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 41 |
Lease Fee | $0 |
Monthly Maintenance Fee | $945 |
Listing Details
Office | BlackRock Property Management |
---|---|
Contact Info | (808) 672-2526 |