About 95-1137 Makaikai Street # 64
Immaculate 3-bedroom, 2-bath townhome in desirable Mililani Mauka. Move-in ready and well cared for, this immaculate townhome offers an efficient layout with a spacious living room and comfortable bedrooms. The unit includes AC and an in-unit washer and dryer for everyday convenience. . Includes 2 pkg stalls. Great location close to Schofield Barracks, shopping centers, schools, parks, and freeway access. No pets. NO VIRTUAL SHOWINGS. MUST VIEW IN PERSON BEFORE APPLYING. VIEWING MUST BE SCHEDULED ONLINE. To see details of all listings, schedule a viewing or apply go to: https://app.tenantturner.com/listings/pinnaclemanagementgroup (copy/paste on browser if needed).
Features of 95-1137 Makaikai Street # 64
| MLS® # | 202517581 |
|---|---|
| Price | $2,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 2.10 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 95-1137 Makaikai Street # 64 |
|---|---|
| Area | Central |
| Subdivision | MILILANI MAUKA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
| Condo Name | Hillsdale 2 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Two Spaces |
| Garages | Assigned, Two Spaces |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 407 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Management Group LLC |
|---|---|
| Contact Info | (808) 688-6633 |
