About 1 Keahole Place # 2602
This is a 3 bedrooms. 2.5 bath corner unit with a huge lanai and a fantastic views of the ocean, mountain and sunset. Living area 1,999 sq. ft. and 590 sq. ft. lanai. Close to Safeway, CVS, Costco, Hawaii Kai Town Center, Restaurants, beaches and more.
Features of 1 Keahole Place # 2602
| MLS® # | 202517497 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,999 |
| Acres | 8.56 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Closed |
Community Information
| Address | 1 Keahole Place # 2602 |
|---|---|
| Area | HawaiiKai |
| Subdivision | WEST MARINA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
| Condo Name | Kalele Kai |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Two Spaces |
| Garages | Covered, Two Spaces |
| View | Canal, Mountain(s), Sunset |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
School Information
| Elementary | Hahaione |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 331 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Monthly Maintenance Fee | $2,026 |
Listing Details
| Office | West Oahu Realty, Inc. |
|---|---|
| Contact Info | (808) 676-8858 |
