About 1687 Pensacola Street # 1206
Newly renovated in 2025. New cabinets and vinyl plank flooring. All new appliances: refrigerator, range/oven, dishwasher & microwave and water heater. One covered, assigned parking space on street level in a secured building. Each floor features a community laundry area for easy access. Beautiful mountain views on cool side of bldg. Great location with shopping, restaurants, entertainment, schools, Ala Moana Center, hospitals, UH-Manoa. Downtown, bus lines, and freeway access all just minutes away. Unit has been staged.
Features of 1687 Pensacola Street # 1206
| MLS® # | 202517317 |
|---|---|
| Price | $238,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 563 |
| Acres | 0.34 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1687 Pensacola Street # 1206 |
|---|---|
| Area | Metro |
| Subdivision | MAKIKI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Condo Name | Rose Terrace |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned, Covered, One Space |
| Garages | Assigned, Covered, One Space |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 376 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $913 |
Listing Details
| Office | Zen Properties Incorporated |
|---|---|
| Contact Info | (808) 949-4318 |
