About 7247 Nohili Street
Charming Single-Level Home in Koko Head Terrace! Nestled on a quiet street in desirable Koko Head Terrace, this well kept single-level 3-bedroom, 2.5-bath home sits on a 5400 sq ft lot—offering both comfort and convenience in one of East Oahu’s most sought-after neighborhoods. This home features a bright and functional layout with a sun room, ideal for remote work, play room or study. The fully enclosed, landscaped yard provides a private oasis perfect for family gatherings, entertaining, or simply relaxing outdoors. An open carport offers ample storage space for your tools, gear, or seasonal items. Enjoy easy access to Koko Marina Shopping Center, offering dining, shopping, and services just minutes away. You're also conveniently close to Costco, top-rated schools, the Hawaii Kai Public Library, and beautiful beaches—everything you need for the island lifestyle. Don’t miss this gem in a prime location! Home doesn't match tax records. Buyers to do their own due diligence.
Features of 7247 Nohili Street
| MLS® # | 202517102 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,810 |
| Acres | 0.12 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 7247 Nohili Street |
|---|---|
| Area | HawaiiKai |
| Subdivision | KOKO HEAD TERRACE |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, Other, Water Available |
|---|---|
| Features | Cleared, Interior Lot, Level |
| Parking Spaces | 2 |
| Parking | Two Car Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Two Car Garage, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Other, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Single Wall |
|---|---|
| Lot Description | Cleared, Interior Lot, Level |
| Construction | Single Wall |
| Foundation | Slab |
School Information
| Elementary | Koko Head |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 377 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Management Group LLC |
|---|---|
| Contact Info | (808) 734-3741 |
