About 91-1040 Kaihohonu Street
Imagine owning a stylish, energy-efficient home where your monthly electric bill is about $30, thanks to 37 solar panels on net metering. It also features a VA assumable mortgage at 4.5% interest and a gap of under $80k. This lovely home blends island charm with smart upgrades, including a new energy-efficient A/C to keep you cool and save costs. Parking is a breeze with a spacious 3-car garage perfect for your vehicle, a home gym, or extra storage space. Step outside to your private backyard oasis, complete with lush palms, tidy grass, and a spacious lanai—perfect for sunset barbecues or enjoying your morning coffee in paradise. Inside, the upstairs loft is a versatile space that can be a home office, playroom, or second living area, giving you room to grow. Located just minutes from beautiful beaches, parks, and schools, this home offers the laid-back, easy island lifestyle. Whether you're eco-minded, are growing your family, or looking for a smart investment, this move-in-ready property is an excellent choice. Don’t wait—schedule a tour today and make Ewa Beach your forever home!
Features of 91-1040 Kaihohonu Street
| MLS® # | 202515280 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,803 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 91-1040 Kaihohonu Street |
|---|---|
| Area | Ewaplain |
| Subdivision | OCEAN POINTE |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Phone Available, Underground Utilities, Water Available |
|---|---|
| Features | Cleared, Other, Level |
| Parking Spaces | 3 |
| Parking | Garage, Three or more Spaces, On Street |
| Garages | Garage, Three or more Spaces, On Street |
| View | Sunset |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Masonry, Steel Frame, Stucco, Wood Frame |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Cleared, Other, Level |
| Construction | Double Wall, Masonry, Steel Frame, Stucco, Wood Frame |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 317 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 137 |
Listing Details
| Office | Keller Williams Honolulu |
|---|---|
| Contact Info | (808) 212-9188 |
