About 94-310 Kikiula Place
Wonderful single-family home with no steps. Enjoy the beautiful, enclosed yard with the low maintenance oriental gardens. Located in a quiet Cul-De-Sac. Two car enclosed garage with lots of storage space. Also 4 guest parking stalls in the cul-de-sac. Total Mililani Town Association ($55) & Mililani Town Cluster ($78) = Fees Monthly $133
Features of 94-310 Kikiula Place
| MLS® # | 202514062 |
|---|---|
| Price | $910,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.13 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cluster Home |
| Status | Closed |
Community Information
| Address | 94-310 Kikiula Place |
|---|---|
| Area | Central |
| Subdivision | MILILANI AREA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Cleared, Cul-De-Sac, Level, Zero Lot Line |
| Parking Spaces | 2 |
| Parking | Garage, Two Car Garage, Two Spaces, On Street |
| # of Garages | 2 |
| Garages | Garage, Two Car Garage, Two Spaces, On Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Single Wall, Wood Frame |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Cleared, Cul-De-Sac, Level, Zero Lot Line |
| Construction | Single Wall, Wood Frame |
Additional Information
| Date Listed | June 15th, 2025 |
|---|---|
| Days on Market | 388 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 iProperties Hawaii |
|---|---|
| Contact Info | (808) 791-1020 |
