About 91-1034 Kamailio Street # 106
Welcome to your beautifully upgraded oasis in Ewa Gentry Terrazza! This spacious 4-bed/2.5-bath single-family home has a large, flexible loft space and offers a perfect blend of comfort, style, & modern convenience. Enjoy cooking & entertaining in a fully renovated kitchen featuring newly refaced soft-close cabinets, quartz counters, custom backsplash, sleek appliances, new sink, faucet, & garbage disposal, & a large pantry. The open-concept living & dining areas boast new luxury vinyl plank floors, creating a seamless & elegant flow. Other features & upgrades include interior laundry room, new central A/C, new garage doors w/whisper-quiet motors, newer interior/exterior paint, updated ceiling fans & light fixtures, landscaped private yard, & refreshed hurricane shutters. Enjoy resort-style living w/access to community pool, cabanas, BBQ areas, rec. center, scenic walking paths, parks, & playgrounds. Conveniently located near the new Wai Kai Lagoon Resort, Ka Makana Alii Mall, golf courses, beaches, restaurants, schools, and so much more... this home is the perfect blend of modern comfort and luxury island living. So why wait? Schedule a showing today!
Features of 91-1034 Kamailio Street # 106
| MLS® # | 202510477 |
|---|---|
| Price | $815,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,498 |
| Acres | 0.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached |
| Status | Closed |
Community Information
| Address | 91-1034 Kamailio Street # 106 |
|---|---|
| Area | Ewaplain |
| Subdivision | EWA GEN TERRAZZA |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Cleared, Interior Lot, Level |
| Parking Spaces | 3 |
| Parking | Driveway, Garage, Three or more Spaces, On Street |
| Garages | Driveway, Garage, Three or more Spaces, On Street |
| View | Sunset, Sunrise |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Double Wall, Masonry, Concrete, Steel Frame, Stucco |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Cleared, Interior Lot, Level |
| Construction | Double Wall, Masonry, Concrete, Steel Frame, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 446 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| Monthly Maintenance Fee | $768 |
Listing Details
| Office | Keller Williams Honolulu |
|---|---|
| Contact Info | (808) 596-2888 |
