About 45-234 Kokokahi Place # A
Your "Secret Garden" near the Friendship Garden in Kaneohe. A private retreat with over 56 acres of lush forest, grassy knolls, and hidden valleys to explore with stunning ocean, city, mountain, coastline and Pali views. Enjoy a variety of fruit from your edible forest and gardens including avocado, mango, and grapes dipped in your own honey. Plant native trees, enrich and protect the environment. Fences, gates, sheds, shelters, water, electricity, composting toilets, a screened aviary, terraced gardening planters and additional infrastructure exist to support gardening, landscaping, animal husbandry ( small numbers of sheep, goats, ducks, and chickens), and land management DLNR approved under Conservation District Use Permit (CDUP-OA-3636). Remnants of the original home (lost to fire decades ago) provide a perfect shady place to create, work or play. A new residence may not be built on this property under current DLNR and CPR restrictions. This very special place will be shown by appointment only. Wonderful opportunity for a Land Trust acquisition, research or demonstration garden, halau, artist, outdoor education.
Features of 45-234 Kokokahi Place # A
| MLS® # | 202506567 |
|---|---|
| Price | $1,200,000 |
| Bathrooms | 0.00 |
| Acres | 56.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 45-234 Kokokahi Place # A |
|---|---|
| Area | Kaneohe |
| Subdivision | KOKOKAHI |
| City | Kaneohe |
| County | Oahu |
| State | HI |
| Zip Code | 96744 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Other, Phone Available, Underground Utilities, Water Available |
|---|---|
| Features | Interior Lot, Irregular Lot, Other, Wooded, Level, Steep Slope |
| Parking Spaces | 2 |
| Parking | Driveway, Two Car Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Driveway, Two Car Garage, Two Spaces |
| View | Coastline, City, Garden, Mountain(s), Ocean, Sunrise |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Other |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Hollow Tile, Other, Wood Frame |
|---|---|
| Exterior Features | Landscaping |
| Lot Description | Interior Lot, Irregular Lot, Other, Wooded, Level, Steep Slope |
| Construction | Hollow Tile, Other, Wood Frame |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 501 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 488-7700 |
