About 98-1042 Moanalua Road # 2-304
Pearl Ridge Gardens & Tower, Great Location, 3 Bedroom, 2 Bath, 2 Parking Stalls (1 covered / 1 Open), Visitor Parking, Pool Recreation Area, Picnic Area. Walking distance to Pearl Ridge Mall, Pali Momi Hospital and much more!
Features of 98-1042 Moanalua Road # 2-304
| MLS® # | 202505625 |
|---|---|
| Price | $398,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 895 |
| Acres | 5.75 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Closed |
Community Information
| Address | 98-1042 Moanalua Road # 2-304 |
|---|---|
| Area | PearlCity |
| Subdivision | PEARLRIDGE |
| City | Aiea |
| County | Oahu |
| State | HI |
| Zip Code | 96701 |
| Condo Name | Pearl Ridge Gdns & Twr |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Guest, One Space |
| Garages | Assigned, Covered, Guest, One Space |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Masonry, Concrete, Stucco |
|---|---|
| Construction | Masonry, Concrete, Stucco |
Additional Information
| Date Listed | February 24th, 2025 |
|---|---|
| Days on Market | 497 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $1,210 |
Listing Details
| Office | Ampac Realty LLC |
|---|---|
| Contact Info | (808) 486-3632 |
