About 68-090 Au Street # E506
Best Deal on the North Shore!! Original Condition - Large Split Level 2 Bedroom, 1 Bath Unit in Ono Vista. Unit is priced to sell so Buyer can make their own improvements and make this unit their own. This unit is being sold in "As Is" Condition & the Sellers will not make any repairs or give any credits to the Buyers. Sellers will be conducting a 1031 Exhange.
Features of 68-090 Au Street # E506
| MLS® # | 202504441 |
|---|---|
| Price | $398,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 788 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Closed |
Community Information
| Address | 68-090 Au Street # E506 |
|---|---|
| Area | North Shore |
| Subdivision | WAIALUA |
| City | Waialua |
| County | Oahu |
| State | HI |
| Zip Code | 96791 |
| Condo Name | Ono Vista |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, One Space |
| Garages | Assigned, One Space |
| View | Coastline, Mountain(s), Ocean, Sunset, Sunrise |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Masonry, Concrete, Stucco |
|---|---|
| Construction | Masonry, Concrete, Stucco |
Additional Information
| Date Listed | February 5th, 2025 |
|---|---|
| Days on Market | 565 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fee | $1,248 |
Listing Details
| Office | Tsujimura & Associates, LLC |
|---|---|
| Contact Info | (808) 622-2885 |
