About Aulii St
Sold before print
Features of Aulii St
| MLS® # | 732309 |
|---|---|
| Price | $88,000 |
| Acres | 3.00 |
| Type | Land |
| Status | Active Under Contract |
Community Information
| Address | Aulii St |
|---|---|
| Subdivision | ORCHID LAND ESTATES |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Zoning | A-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 21 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hilo Bay Realty LLC |
|---|
