About Mauka St
Vacant lot in beautiful Na'alehu.
Features of Mauka St
| MLS® # | 731220 |
|---|---|
| Price | $45,000 |
| Acres | 0.28 |
| Type | Land |
| Status | Active |
Community Information
| Address | Mauka St |
|---|---|
| Subdivision | GREEN SAND SUBDIVISION |
| City | Naalehu |
| State | HI |
| Zip Code | 96772 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | A-20A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Island Properties - Hilo |
|---|
