Upcountry Maui Vacant Land Report February 28. 2017 Sold, Actives and Under Contract
Posted by Start An Offer on
Status | MLS # | Subdiv | Address | Lot # | Acres | L Price | Sold Price | Close Date | DOM | |
ACTIVE | 370440 | The Ridge at Kulamanu | 121 Kulamanu Cir | 0.276997 | $359,000 | 196 | ||||
ACTIVE | 371515 | Kulamanu | 15 Uau Pl | Lot 276 | 0.291299 | $359,500 | 103 | |||
ACTIVE | 372715 | WAIAKOA FARM LOTS | 41 Kahoea Ave | 0.623002 | $375,000 | 22 | ||||
ACTIVE | 368016 | Yokote Subdivision | 0 Kukia Pl | Lot 126-A-1-D | 0.503994 | $375,000 | 398 | |||
ACTIVE | 371037 | Kulamanu | 35 Kapalulu Pl | 0.23999 | $389,000 | 136 | ||||
ACTIVE | 372156 | 0 Kekaulike Ave | 2.35 | $420,000 | … |
882 Views, 0 Comments